| Level Attained | Training Time | Gold |
| 2 | 10 days | 30 |
| 3 | 10 days | 90 |
| 4 | 10 days | 180 |
| 5 | 20 days | 300 |
| 6 | 20 days | 500 |
| 7 | 20 days | 800 |
| 8 | 20 days | 1,200 |
| 9 | 20 days | 1,700 |
| 10 | 20 days | 2,300 |
| 11 | 30 days | 3,000 |
| 12 | 30 days | 3,800 |
| 13 | 30 days | 4,700 |
| 14 | 30 days | 5,700 |
| 15 | 30 days | 6,800 |
| 16 | 30 days | 8,000 |
| 17 | 40 days | 9,300 |
| 18 | 40 days | 10,700 |
| 19 | 40 days | 12,500 |
| 20 | 40 days | 15,000 |
Blog for my Mount of the Red Doors open table campaign and other musings about RPGs in general and currently D&D 5e in particular.
If some of the information on this site seems familiar, I'm not stealing and passing it off as my own. It's because I'm using an existing commercial product that I have changed some names and other things in order to protect the innocent villains against those dastardly adventurers.
Thursday, May 14, 2015
Training to Gain Levels
Edit: Updated
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment